Book Direct For The Best Price Guaranteed
Dates | Weekly | Nightly | Terms |
---|---|---|---|
Nov 12, 2024 - Nov 21, 2024 | $10140 | $1950.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Nov 22, 2024 - Nov 30, 2024 | $11800 | $2105.00 | 7 night minimum |
Dec 1, 2024 - Dec 18, 2024 | $8595 | $1650.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Dec 19, 2024 - Dec 27, 2024 | $14480 | $2750.00 | 7 night minimum |
Dec 28, 2024 - Jan 3, 2025 | $17060 | $3200.00 | 7 night minimum |
Jan 4, 2025 - Jan 10, 2025 | $13180 | $2520.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Jan 11, 2025 - Jan 17, 2025 | $13180 | $2529.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Jan 18, 2025 - Jan 31, 2025 | $13580 | $2560.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Feb 1, 2025 - Feb 14, 2025 | $15185 | $2700.00 | 5 night min, but 3-4 nights within 60 days |
Feb 15, 2025 - Feb 21, 2025 | $16085 | $2700.00 | 5 night min, but 3-4 nights within 60 days |
Feb 22, 2025 - Apr 11, 2025 | $15185 | $2700.00 | 5 night min, but 3-4 nights within 60 days |
Apr 12, 2025 - May 28, 2025 | $11800 | $2105.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
May 29, 2025 - Jun 8, 2025 | $10140 | $1950.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Jun 9, 2025 - Aug 10, 2025 | $11800 | $2105.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Aug 11, 2025 - Oct 1, 2025 | $8730 | $1650.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Oct 2, 2025 - Oct 16, 2025 | $9300 | $1745.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Oct 17, 2025 - Oct 25, 2025 | $13860 | $2375.00 | 7 night minimum |
Oct 26, 2025 - Nov 2, 2025 | $10140 | $1950.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Nov 3, 2025 - Nov 10, 2025 | $11800 | $2105.00 | 7 night minimum |
Nov 11, 2025 - Nov 20, 2025 | $10140 | $1950.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Nov 21, 2025 - Nov 29, 2025 | $11800 | $2105.00 | 7 night minimum |
Nov 30, 2025 - Dec 19, 2025 | $8595 | $1650.00 | 4 night min. or 3 night min. 60 days prior to arrival. |
Dec 20, 2025 - Dec 27, 2025 | $15205 | $2890.00 | 7 night minimum |
Dec 28, 2025 - Jan 5, 2026 | $17910 | $3360.00 | 7 night minimum |
Rates and Terms are subject to change without notice. Above rates do not include taxes and fees. Click here for more details on additional fees. Please contact us for specific pricing and to confirm rates. Rates in US Funds. (305) 294-7358 Ext 1 - info@vhkw.com
Apply here for Travel Guard Trip Cancellation and Interruption Insurance.
VHKW offers promotional specials for purchasing trip insurance for stays between Aug 10 and Oct 20. Please call for more details.
“Amazing house. Definitely coming back!
* This property may not be available for the dates above due to other inquires and pending reservation.